Month | Date | Events |
---|---|---|
JAN | 16-17 | Drill weekend |
FEB | 13-14 | Drill weekend |
MAR | 13-14 | Drill Weekend |
APR | 10-11 | Drill weekend |
MAY | 15-16 | Drill weekend |
JUN | 12-13 | Drill weekend |
JUL | – | Cadets At Annual Trainings * |
AUG | 21-22 | Drill weekend |
SEP | 11-12 | Drill weekend |
OCT | 16-17 | Drill weekend |
NOV | 20-21 | Drill weekend |
DEC | 18-19 | Drill weekend |
* No drill in July. Cadets should be attending away-from-home trainings
** Community Service events (not mandatory)