| Month | Date | Events |
|---|---|---|
| JAN | 14-15 | Drill weekend |
| FEB | 18-19 | Drill weekend |
| MAR | 18-19 | Drill Weekend |
| APR | 15-16 | Drill weekend |
| MAY | 20-21 | Drill weekend |
| JUN | 10-11 | Drill weekend |
| JUL | – | Cadets At Annual Trainings * |
| AUG | 19-20 | Drill weekend |
| SEP | 16-17 | Drill weekend |
| OCT | 21-22 | Drill weekend |
| NOV | 11-12 | Drill weekend |
| DEC | 16-17 | Drill weekend |
* No drill in July. Cadets should be attending away-from-home trainings
** Community Service events (not mandatory)